Lightweight and powerful handheld blower with a large side intake and a fatigue reducin…
Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
Lightweight and powerful handheld blower with a large side intake and a fatigue reducin…
Engine displacement (cm³) | 25.4 |
---|---|
Output (kw) | 0.9 |
Output (ps) | 1.2 |
Dry Weight (kg) | 3.9 |
Fuel tank capacity (l) | 0.55 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.52 |
Blowing Air Force(N) | 15.8 |
Air Volume (m³/h) | 768 |
Max Air Speed (m/sec) | 76.2 |
Start Assist System | – |
Nozzle Type | Round Straight |
Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 9.9 |
Sound pressure level (dB(A)) | 94.9 |
Sound power level (dB(A)) | 105.8 |
CO² (g/kW・h) 1 | 1052 |
Powerful, high performance handheld blower with vibration reduction system
Engine displacement (cm³) | 25.4 |
---|---|
Output (kw) | 0.9 |
Output (ps) | 1.2 |
Dry Weight (kg) | 4.4 |
Fuel tank capacity (l) | 0.60 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.55 |
Blowing Air Force(N) | 15.8 |
Air Volume (m³/h) | 774 |
Max Air Speed (m/sec) | 76.7 |
Start Assist System | – |
Nozzle Type | Round Straight / Flat straight |
Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 6.6 / 7.1 |
Sound pressure level (dB(A)) | 93.5 / 93.4 |
Sound power level (dB(A)) | 104.9 / 104.6 |
CO² (g/kW・h) 1 | 1008 |
Powerful commercial backpack blower with anti-vibration technology and a heavy duty 63.…
Engine displacement (cm³) | 63.3 |
---|---|
Output (kw) | 3.1 |
Output (ps) | 4.2 |
Dry Weight (kg) | 11.3 |
Fuel tank capacity (l) | 2.02 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.87 |
Blowing Air Force(N) | 33.2 |
Air Volume (m³/h) | 1284 |
Max Air Speed (m/sec) | 104.6 |
Nozzle Type | Round Straight and Round bent |
Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 2.8 / 1.9 |
Sound pressure level (dB(A)) | 98.8 / 98.2 |
Sound power level (dB(A)) | 108.8 / 108.6 |
CO² (g/kW・h) 1 | 978 |
Shindaiwa’s most powerful blower for the biggest jobs. 1070 CFM air volume.
Engine displacement (cm³) | 79.9 |
---|---|
Output (kw) | 4.2 |
Output (ps) | 5.7 |
Dry Weight (kg) | 12.0 |
Fuel tank capacity (l) | 2.56 |
Fuel Consumption At Maximum Engine Power (L/h) | 2.18 |
Blowing Air Force(N) | 44.4 |
Air Volume (m³/h) | 1819 |
Max Air Speed (m/sec) | 94.5 |
Nozzle Type | Round Straight |
Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 2.4 |
Sound pressure level (dB(A)) | 106.6 |
Sound power level (dB(A)) | 114.3 |
CO² (g/kW・h) 1 | 633 |
Copyright 2022: Dave’s Mower Repairs & Sales
Experience the power of Greenworks 82V commercial equipment at your job site. No cost, no obligation—just a chance to test before you commit.
We’ll confirm eligibility and schedule your visit.