Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
Masport mowers have been designed to meet the needs of the heaviest lawn conditions and the longest mowing times, therefore they are built to last. With over 100 years of manufacturing experience, Masport combines quality and innovation with reliability you can trust.
Strong, reliable and built to last. This mower features a heavy duty steel chassis and the powerful Briggs & Stratton Seriesâ„¢ 500E OHV engine. Catch or Mulch at your convenience.
Specification | Details |
---|
Engine Make | Briggs & Stratton |
Engine Model | Series™ 500E OHV |
Engine Type | 4 Stroke |
Engine Capacity | 140cc |
Power Rating (Torque) | 5ft/lb or 6.8Nm |
Starting System | RapidStart™ |
Cutting Width | 460mm (18″) |
Cutting Height Range | 14mm – 82mm |
Cutting Methods | Cut, Catch, Mulch |
Number of Blades | 4 |
Cutting System | Masport 4 Blade Disc System |
Cutting Height Steps | 10 |
Cutting Height Adjustment | Single Point |
Drive System | Push |
Chassis Material | Steel |
Upper Handlebar Type | Upturned with PVC grip |
Handlebar Retainer | Camlocks |
Lower Handlebar Type | Reinforced |
Catcher Type | HDPE Plastic |
Catcher Volume | 46.5L |
Wheel Bearing Type | Adjustable Mono Ball |
Wheel Type & Size | MSV® Mag Front 200mm (8″) and Rear 200mm (8″) |
Weight | 26.7kg |
Product Dimensions (W x H x L) | 510mm x 980mm x 1380mm |
Engine Make | Briggs & Stratton |
Engine Model | OHV Series 625EXi |
Engine Type | 4 Stroke |
Engine Capacity | 150cc |
Power Rating (Torque) | 6.25ft/lb or 8.5Nm |
Starting System | ReadyStart™ |
Cutting Width | 460mm (18″) |
Cutting Height Range | 12mm – 81mm |
Cutting Methods | Cut, Catch, Mulch |
Number of Blades | 4 |
Cutting System | Masport 4 Blade Disc System |
Cutting Height Steps | 10 |
Cutting Height Adjustment | Single Point |
Drive System | Push |
Chassis Material | Steel |
Upper Handlebar Type | Upturned with PVC grip |
Handlebar Retainer | Camlocks |
Lower Handlebar Type | Reinforced |
Catcher Type | HDPE Plastic |
Catcher Volume | 46.5L |
Wheel Bearing Type | Adjustable Mono Ball |
Wheel Type & Size | MSV® Mag Front 200mm (8″) and Rear 200mm (8″) |
Weight | 26.8kg |
Product Dimensions (W x H x L) | 550mm x 990mm x 1380mm |
Storage is a major issue at most homes with little room for a lawnmower. Market leaders Masport and Briggs & Stratton have designed a concept to make storage easier and more efficient. Masport crafted exclusive handle system folds upright and then back on itself to create a sturdy base. Briggs & Stratton designed engine tips backwards up to 110 degrees without any fuel or oil leakage and is completely safe. This combination gives us the Masport Mow n Stow – a complete package that is innovative, powerful and versatile! Mow the grass, Stow the mower – Save significant shed space!
Engine Make | Briggs & Stratton |
Engine Model | OHV Series 625EX |
Engine Type | 4 Stroke |
Engine Capacity | 150cc |
Power Rating (Torque) | 6.25ft/lb or 8.5Nm |
Starting System | ReadyStart™ |
Cutting Width | 485mm (19″) |
Cutting Height Range | 6mm – 73mm |
Cutting Methods | Cut, Catch, Mulch |
Number of Blades | 4 |
Cutting System | Masport Quadcut® Blade Disc System |
Cutting Height Steps | 11 |
Cutting Height Adjustment | Single Point |
Drive System | Push |
Chassis Material | Heavy Duty Steel |
Upper Handlebar Type | Upturned with soft grip and Handle Lift System |
Handlebar Retainer | Camlocks |
Lower Handlebar Type | Reinforced |
Catcher Type | HDPE Plastic |
Catcher Volume | 42L |
Wheel Bearing Type | Adjustable Dual Ball |
Wheel Type & Size | MSV® Mag Front 200mm (8″) and Rear 200mm (8″) |
Weight | 29.3kg |
Product Dimensions (W x H x L) | 517mm x 990mm x 1360mm |
This impressive mower is powered by the Briggs & Stratton 190cc OHV Series 875EXi ReadyStart™ engine which is combined with the Masport 19″ Crossfire high arch, heavy duty steel chassis to provide superior cutting, catching and mulching performance.
Engine Make | Briggs & Stratton |
Engine Model | OHV Series 875EXi |
Engine Type | 4 Stroke |
Engine Capacity | 190cc |
Power Rating (Torque) | 8.75ft/lb or 11.9Nm |
Starting System | ReadyStart™ |
Cutting Width | 485mm (19″) |
Cutting Height Range | 5mm – 73mm |
Cutting Methods | Cut, Catch, Mulch |
Number of Blades | 4 |
Cutting System | Masport Quadcut® Blade Disc System |
Cutting Height Steps | 11 |
Cutting Height Adjustment | Single Point |
Drive System | Push |
Chassis Material | Heavy Duty Steel |
Upper Handlebar Type | Upturned with soft grip |
Handlebar Retainer | Camlocks |
Lower Handlebar Type | Reinforced |
Catcher Type | HDPE Plastic |
Catcher Volume | 42L |
Wheel Bearing Type | Adjustable Dual Ball |
Wheel Type & Size | MSV® Mag Front 200mm (8″) and Rear 200mm (8″) |
Weight | 30.8kg |
Product Dimensions (W x H x L) | 510mm x 990mm x 1370mm |
Strong, reliable and built to last. This mulch and catch mower features a heavy duty steel chassis and the powerful professional grade 850 series Briggs & Stratton engine.
Engine Make | Briggs & Stratton |
Engine Model | OHV Series 850 Professional IC |
Engine Type | 4 Stroke |
Engine Capacity | 190cc |
Power Rating (Torque) | 8.5ft/lb or 11.5Nm |
Starting System | ReadyStart™ |
Cutting Width | 485mm (19″) |
Cutting Height Range | 6mm – 70mm |
Cutting Methods | Cut, Catch, Mulch |
Number of Blades | 4 |
Cutting System | Masport Quadcut® Blade Disc System |
Cutting Height Steps | 11 |
Cutting Height Adjustment | Single Point |
Drive System | Push |
Chassis Material | Heavy Duty Steel |
Upper Handlebar Type | Upturned with soft grip and Handle Lift System |
Handlebar Retainer | Camlocks |
Lower Handlebar Type | Reinforced |
Catcher Type | HDPE Plastic |
Catcher Volume | 42L |
Wheel Bearing Type | Adjustable Dual Ball |
Wheel Type & Size | MSV® Mag Front 200mm (8″) and Rear 200mm (8″) |
Weight | 32.3kg |
This quality heavy duty steel mulch and catch mower features a powerful Briggs & Stratton engine, 4 blade cutting disc and the new Ezi-Drive self propelled system for effortless trouble free mowing. Just squeeze the handle and let the mower do the work.
This heavy duty steel chassis Self Propelled mower does the work for you. Featuring a ReadyStart™ engine, this mower can not only cut and catch, but also mulch.
Engine Make | Briggs & Stratton |
Engine Model | OHV Series 625EX |
Engine Type | 4 Stroke |
Engine Capacity | 150cc |
Power Rating (Torque) | 6.25ft/lb or 8.5Nm |
Starting System | ReadyStart™ |
Cutting Width | 485mm (19″) |
Cutting Height Range | 16mm – 58mm |
Cutting Methods | Cut, Catch, Mulch |
Number of Blades | 4 |
Cutting System | Masport Quadcut® Blade Disc System |
Cutting Height Steps | 11 |
Cutting Height Adjustment | Single Point |
Drive System | Single Speed Self Propelled |
Ground Speed | 3.99km/h |
Chassis Material | Heavy Duty Steel |
Upper Handlebar Type | Upturned with soft grip |
Handlebar Retainer | Camlocks |
Lower Handlebar Type | Reinforced |
Catcher Type | HDPE Plastic |
Catcher Volume | 42L |
Wheel Bearing Type | Adjustable Dual Ball |
Wheel Type & Size | MSV® Mag Front 200mm (8″) and Rear 220mm (9″) |
Weight | 34.2kg |
Copyright 2022: Dave’s Mower Repairs & Sales
Experience the power of Greenworks 82V commercial equipment at your job site. No cost, no obligation—just a chance to test before you commit.
We’ll confirm eligibility and schedule your visit.