Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
Stock is moving fast at this price – reserve yours today!
| Engine | 18″, .325, SP33G, Spring-Assist, Felt filter, all markets Art no: 970 74 02‑18 |
|---|---|
Chain speed at max power | 17.3 m/s |
Cylinder displacement | 50.2 cm³ |
Output shaft power1 | 2.2 kW |
| Equipment | 18″, .325, SP33G, Spring-Assist, Felt filter, all markets Art no: 970 74 02‑18 |
|---|---|
Recommended bar length, min | 33 cm |
Pitch | .325″ |
Recommended bar length, max | 50 cm |
Chain type | SP33G |
Bar length | 45 cm |
Bar length (inch) | 18 in |
| Dimensions | 18″, .325, SP33G, Spring-Assist, Felt filter, all markets Art no: 970 74 02‑18 |
|---|---|
Weight (excl. cutting equipment) | 5 kg |
| Sound and noise | 18″, .325, SP33G, Spring-Assist, Felt filter, all markets Art no: 970 74 02‑18 |
|---|---|
Sound pressure level at operators ear (LpA) | 106 dB(A) |
Sound power level, guaranteed (LWA) | 116 dB(A) |
| Vibration | 18″, .325, SP33G, Spring-Assist, Felt filter, all markets Art no: 970 74 02‑18 |
|---|---|
Equivalent vibration level (ahv, eq) rear handle | 4.6 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4.3 m/s² |
| Emission | 18″, .325, SP33G, Spring-Assist, Felt filter, all markets Art no: 970 74 02‑18 |
|---|---|
Exhaust emissions (CO₂ EU V)2 | 718 g/kWh |
Experience the power of Greenworks 82V commercial equipment at your job site. No cost, no obligation—just a chance to test before you commit.
We’ll confirm eligibility and schedule your visit.