Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
| Capacity | |
| Fuel Tank Capacity (l) | 0.55 |
| Dimensions | |
| Height (mm) | 350 |
| Length (mm) | 1,640 |
| Width (mm) | 230 |
| Noise | |
| Operating Noise Level | 104 |
| Run Time | – |
| Weights | |
| Dry Weight (kg) | 5.3 |
| Features | |
| Cutting | Not Recommended |
| Standard Cutting Head | – |
| Ergonomics | Loop |
| Safety | |
| Guards | 1 |
| Harness | No |
| Powertrain | |
| Engine | 1.0 Nm (0.74 lbs ft) at 5,000 rpm |
| Net Power | 0.72kW (1.0HP) at 7,000 rpm |
| Oil Capacity (l) | 0.08 |
| Bore & Stroke (mm) | 35 x 26mm |
| Displacement | 25cc |
| Engine | GX25 |
| Fuel Type | Unleaded 91 |
| Warranty | |
| Warranty | 1 year |
| Domestic Warranty | 4 years* |
| Capacity | ||
| Fuel Tank Capacity (l) | 0.55 | |
| Dimensions | ||
| Height (mm) | 240 | |
| Length (mm) | 1,835 | |
| Width (mm) | 325 | |
| Noise | ||
| Operating Noise Level | 104 | |
| Run Time | n/a | |
| Weights | ||
| Dry Weight (kg) | 5.7 (w/o cutting head) | |
| Features | ||
| Cutting | Optional Extra | |
| Standard Cutting Head | Tap & Go Head | |
| Ergonomics | Loop | |
| Safety | ||
| Guards | 1 | |
| Harness | Single Operator Harness | |
| Powertrain | ||
| Engine | 1.0 Nm (0.74 lbs ft) at 5,000 rpm | |
| Net Power | 0.72kW (1.0HP) at 7,000 rpm | |
| Oil Capacity (l) | 0.08 | |
| Bore & Stroke (mm) | 35 x 26 | |
| Displacement | 25cc | |
| Engine | GX25 | |
| Fuel Type | Unleaded 91 | |
| Warranty | ||
| Warranty | 1 year | |
| Domestic Warranty | 4 years* | |
| Capacity | ||
| Fuel Tank Capacity (l) | 0.65 | |
| Dimensions | ||
| Height (mm) | 455 | |
| Length (mm) | 1,865 | |
| Width (mm) | 610 | |
| Noise | ||
| Operating Noise Level | 105 | |
| Run Time | n/a | |
| Weights | ||
| Dry Weight (kg) | 7.2 (w/o cutting head) | |
| Features | ||
| Cutting | 4 teeth | |
| Standard Cutting Head | Tap & Go Head | |
| Ergonomics | Bike | |
| Safety | ||
| Guards | 2 | |
| Harness | Full Operator Harness | |
| Powertrain | ||
| Engine | 1.6 Nm (1.2 lbs ft) at 5,500 rpm | |
| Net Power | 1.0kW (1.3HP) at 7,000 rpm | |
| Oil Capacity (l) | 0.1 | |
| Bore & Stroke (mm) | 39 x 30 | |
| Displacement | 35.8cc | |
| Engine | GX35 | |
| Fuel Type | Unleaded 91 | |
| Warranty | ||
| Warranty | 1 year | |
| Domestic Warranty | 4 years* | |
Copyright 2022: Dave’s Mower Repairs & Sales
Experience the power of Greenworks 82V commercial equipment at your job site. No cost, no obligation—just a chance to test before you commit.
We’ll confirm eligibility and schedule your visit.