Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - Midday
Sun: Closed
Public Holidays: Closed
Model No. | OR25TBS-1 | OR30TBS-1 | OR35TBS-1 | ||||||
Engine | Briggs & Stratton CR950 | Briggs & Stratton XR1150 | Briggs & Stratton XR1450 | ||||||
Max Splitting Force* | 25 Tons | 30 Tons | 35Tons | ||||||
Operation | Horizontal & Vertical | Horizontal & Vertical | Horizontal & Vertical | ||||||
Cylinder | 4″ x 24″ with 1.75″ inner rod diameter | 4.5″ x 24″ with 1.75″ inner rod diameter | 5″ x 24″ with 2″ inner rod diameter | ||||||
Pump | 2-Stage, 14 GPM | 2-Stage, 14 GPM | 2-Stage, 17 GPM | ||||||
Cycle Time* | 11.2 Seconds | 12.9 Seconds | 12.7 Seconds | ||||||
Valve | 4100 PSI | 4161 PSI | 3688 PSI | ||||||
Max Log Length | 25.5″ | 25.5″ | 25.5″ | ||||||
Wedge Height | 8″ tall wedge | 8″ tall wedge | 8″ tall wedge | ||||||
Wheels | 4.5″ x 16″ | 4.5″ x 16″ | 4.5″ x 16″ |
Copyright 2022: Dave’s Mower Repairs & Sales
Experience the power of Greenworks 82V commercial equipment at your job site. No cost, no obligation—just a chance to test before you commit.
We’ll confirm eligibility and schedule your visit.