Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - 2:00pm
Sun: Closed
Public Holidays: Closed
Mon - Fri: 8:00am - 5:00pm
Sat: 8:00 - 2:00pm
Sun: Closed
Public Holidays: Closed
We know your mower’s an investment—and looking after it should be simple. That’s why we offer reliable, scheduled servicing to help you avoid long waits during the busy season.
Our trusted team brings over 50 years of combined experience to every job—offering honest advice, quality servicing, and a no-fuss approach. With scheduled maintenance, you’ll avoid long wait times in peak season and keep your mower in top shape all year round.
Our standard ride-on mower service includes a full engine service—oil, filters, spark plug—plus checks on decks, belts, blades, brakes, safety switches, and any fluid leaks. We also adjust tyre pressures, and steering.
Our standard service for handheld equipment includes a full engine service—spark plug & air filter replacement, oil where applicable, plus checks on throttle, fuel lines, primer bulb, starter cord, and safety switches.
Repairs are charged separately at our hourly rate in 15-minute increments. We carry out all requested work as per the job card—if anything falls outside that scope, we’ll be in touch.
Any repair estimates will incur a 45-minute labour charge.
Full engine service—oil, filters (Fuel, Air & Oil), spark plug/s—plus checks on decks, belts, blades, brakes, safety switches, and any fluid leaks. We also adjust tyre pressures, and steering.
Full engine service—spark plug, oil & air filter replacement, plus checks on throttle, fuel lines, primer bulb, starter cord, and safety switches.
Full engine service—spark plug & air filter replacement, oil change where applicable, plus checks on throttle, fuel lines, primer bulb, starter cord, and safety switches.
Oil change and comprehensive inspection
Cutting Deck | Remove and Re-fit deck | Including minor adjustment on re-fitting | 0.5 |
Replace deckshell | Includng removal / installation of components and removal and installtion of deck | 2 | |
Replacment of spindle (x1) | Including and / or shaft and bearings | 0.75 | |
Replace blades | including adjustment and alginment | 0.5 | |
Replace deck belt | Including removal of any covers, guides or tensioners | 0.5 | |
Replace deck pulley | Can be included in other works for cost effectivness | 0.5 | |
Replace clutch | Including cable and removal of any required pulleys | 1 | |
Steering | Replace Drag link or link arm | New replacement only, not fabrication of adjustable drag links | 0.75 |
Fabrication of adustable draglink | Mower in shop | 0.75 | |
Replace steering wheel / lever | 0.25 | ||
Replace Steering Shaft | Additional 15 Mins Lower cox shaft | 0.5 | |
Replace Cox Steering Uni | 0.5 | ||
Replace steering shaft bushes | 0.75 | ||
Engine | Replace engine | Like for Like only. Additional charges may apply for unforseen issues. 1hr off, 1hr on. | 2 |
Replace short block | Like for Like only. Additional charges may apply for unforseen issues. | 2.5 | |
Replace exhaust / muffler assembly | 0.5 | ||
Replace camshaft | 3 | ||
Replace Cylinder Head Gasket (x1) | Double time for twin cylinders | 0.75 | |
Replace crankshaft | 3 | ||
Replace sump and/or gasket | 1.75 | ||
Replace Oil Seal | Sump or flywheel side | 1.75 | |
Replace piston / rings / conrod (x1) | Double time for twin cylinders | 3 | |
Replace valve cover and/or gasket | 0.5 | ||
Replace Govenor | 3 | ||
Fuel | Replace fuel hose and / or pump | 0.5 | |
Replace Carburettor | 0.5 | ||
Repair Carburettor | 0.75 | ||
Replace Throttle Cable | 0.5 | ||
Replace Fuel Tank | Model Dependant. | 1 | |
Replace Inlet Manifold | Incl. Gasket | 0.75 | |
Electrical | Replace Wiring Harness | 1 | |
Replace / Check / Maintain Battery | Petrol machine only | 0.25 | |
Replace Ignition Module | 0.75 | ||
Replace elctrical switchs | Including Diagonsis. Ignition, PTO, safety | 0.5 | |
Replacement of Major components | Flywheel, alternator, stater motor | 1 | |
Drive | Replace Transmisson | 1 | |
Repair Transmission | Includes removal, repair, refitting and testing. | 4 | |
Repair Drive Pump | 1 | ||
Replace Trans Fan | 0.5 | ||
Replace Drive Belt | 0.75 | ||
Replace front axel (spindle) | 1 | ||
Replace wheel | 0.25 | ||
Repair wheel | Includes bushes, bearings, tubes and/or tyres | 0.25 | |
Replace drive belt tensionor spring | 0.5 | ||
Replace pulley / brakets | Associated with drive belt | 0.5 | |
Align / Adjust Cox Drive | Incl. Dress drive cone. Additional time added for repairs/replacement parts, ect | 1 | |
Replace Brake Band | 1.5 | ||
Replace drive chain | 0.25 |
Drive | Replace Transmission | 1.5 | |
Replace Drive Belt | Included in transmission replacement if applicable | 0.75 | |
Replace control levers / Cables / Springs | 0.5 | ||
Replace Drive wheel bearing / bushes | 0.25 | ||
Replace axel | Front or rear | 0.75 | |
replace Pulley | 0.5 | ||
Replace wheel only | 0.25 | ||
Engine | Replace Engine | 1 | |
Replace Short Block only | 1.5 | ||
Fuel System | Replace Carburettor | 0.5 | |
Repair Carburettor | Include removal and re-installation | 0.75 | |
Replace Fuel Tank | 0.25 | ||
Replace fuel Lines | 0.25 | ||
Electrical | Replace Switch &/or Battery | 0.5 | |
Replace ignition module or Flywheel | 0.75 | ||
Cutting | Replace Blades | 0.5 | |
Replace Blade Brake Clutch | 0.5 | ||
Replace Blade adaptor/ disc | 0.5 | ||
Replace chute | 0.5 | ||
Replace height adjuster | 0.5 | ||
Replace Deck Shell | 1.5 | ||
MISC. | Replace or Repair Starter | 0.5 | |
Replace Handle Bar | 0.5 |
Engine | Replace Short Block | Extra 30mins for Chainsaws | 1 |
Replace Crank/Case/Shaft/Bearing | Two piece cranks | 1 | |
Repalce Crankshaft seal | Two piece cranks | 0.5 | |
Replace Crank/Case/Shaft/Bearing | Plastic cranks | 1.5 | |
Replace Cylinder assy/piston/components | Extra 20 Mins for autotune chainsaws | 1.5 | |
Fuel | Replace Carburettor | Extra 20 Mins for autotune chainsaws | 0.75 |
Repair Carburettor | Extra 20 Mins for autotune chainsaws | 1 | |
Replace Manifold | Extra 20 Mins for chainsaws | 0.5 | |
Replace fuel hose | 0.5 | ||
Replace Primer bulb | 0.25 | ||
Replace throttle cable/rod | 0.5 | ||
Replace fuel tank | Extra 20 Mins for chainsaws | 0.5 | |
Elec / Starting | Replace Ignition Module | 0.5 | |
Replace switches | 0.25 | ||
Replace starter/pulley/spring | 0.5 | ||
Replace flywheel/Key | 0.75 | ||
Drive | Replace Clutch/sproket | Additional 30mins for Trimmers and Brushcutters | 0.5 |
Replace Oil Hose and Pump | 0.75 | ||
Replace Gear Box | excluding chainsaws | 0.75 | |
Replace gear box bearings | excluding chainsaws | 1 | |
Replace Shaft/tube | 0.5 | ||
Handle | Replace Frame | Inc chainsaw fuel tank | 0.75 |
Replace throttle control | 0.5 | ||
Replace front handle | 30 mins for chainsaws | 0.25 | |
Misc. | Replace Muffler | Inc. gasket | 0.5 |
Replace Chain adjuster, tensioning wheel or chain brake | Chainsaws only | 0.25 | |
Repair Chain brake | 0.75 |
Beaudesert | $130 |
Beenleigh | $130 |
Belivah | $130 |
Benoble | $160 |
Biddaddaba | $130 |
Birnam | $100 |
Boyland | $130 |
Browns Plains | $130 |
Buccan | $130 |
Canungra | $160 |
Cedar Creek (South) | $110 |
Cedar Grove | $80 |
Cedar Vale | $80 |
Chambers Flat | $90 |
Eagle Heights | $160 |
Flagstone | $80 |
Forestdale | $130 |
Gleneagle | $110 |
Glenlogan | $80 |
Greenbank | $110 |
Heritage Park | $130 |
Jimboomba | $80 |
Jimboomba Woods | $80 |
Kagaru | $90 |
Kerry | $160 |
Kooralbyn | $160 |
Kairabah | $90 |
Laravale | $160 |
Logan Village | $90 |
Luscombe | $110 |
Lyons | $130 |
Mount Tamborine | $160 |
Mundoolun | $100 |
Munruben | $90 |
New Beith | $90 |
North Maclean | $80 |
Park Ridge | $100 |
Regents Park | $100 |
Riverbend | $80 |
South Maclean | $80 |
Spring Mountain | $110 |
Stockleigh | $80 |
Tamborine | $110 |
Tamborine Mountain | $160 |
Undullah | $130 |
Veresdale | $90 |
Waterford | $130 |
Windaroo | $130 |
Witherin | $160 |
Wolfdene | $110 |
Wongawallen | $160 |
Wonglepong | $160 |
Woodhill | $110 |
Yarrabilba | $90 |
Copyright 2022: Dave’s Mower Repairs & Sales
Experience the power of Greenworks 82V commercial equipment at your job site. No cost, no obligation—just a chance to test before you commit.
We’ll confirm eligibility and schedule your visit.